TBIPS
Legal Name : CORE Software Corp
PBN : 872154976PG0001
Solicitation # : EN578-170432/A – period : EN578-170432/B – Period 20
Reference # : B20_1006
Tier 1
National Capital Region (NCR)
| Stream 3 (I) IM/IT Services | Junior | Intermediate | Advanced |
|---|---|---|---|
| I.1 Data Conversion Specialist | Yes | Yes | Yes |
| I.2 Database Administrator | Yes | Yes | Yes |
| I.3 Database Analyst | Yes | Yes | Yes |
| I.4 Database Modeller/IM Modeller | Yes | Yes | Yes |
| I.5 IM Architect | Yes | Yes | Yes |
| I.6 Network Analyst | Yes | Yes | Yes |
| I.7 Platform Analyst | Yes | Yes | Yes |
| I.9 System Administrator | Yes | Yes | Yes |
| I.10 Technical Architect | Yes | Yes | Yes |
| I.11 Technology Architect | Yes | Yes | Yes |
| Stream 4 (B) Business Services | Junior | Intermediate | Advanced |
|---|---|---|---|
| B.1 Business Analyst | Yes | Yes | Yes |
| B.2 Business Architect | Yes | Yes | Yes |
| B.3 Business Consultant | Yes | Yes | Yes |
| B.5 Business Process re-engineering (BPR) Consultant | Yes | Yes | Yes |
| B.6 Business System Analyst | Yes | Yes | Yes |
| B.7 Business Transformation Architect | Yes | Yes | Yes |
| B.10 Help Desk Specialist | Yes | Yes | Yes |
| B.12 Network Support Specialist | Yes | Yes | Yes |
| B.14 Technical Writer | Yes | Yes | Yes |
| Stream 5 (P) Project Management Services | Junior | Intermediate | Advanced |
|---|---|---|---|
| P.2 Enterprise Architect | Yes | Yes | Yes |
| P.5 Project Executive | Yes | Yes | Yes |
| P.8 Project Leader | Yes | Yes | Yes |
| P.9 Project Manager | Yes | Yes | Yes |
| P.11 Quality Assurance Specialist/Analyst | Yes | Yes | Yes |
| P.13 Independent IT Project Review Team Leader | Yes | Yes | Yes |
