ProServices
PBN: 872154976PG0001
Offeror: CORE Software Corp
Region / Metropolitan Area: National Zone/Canada Wide
Stream: Stream 1 - (A) Application Services
Category | Level |
---|---|
1.1 Application/Software Architect | 1 |
1.1 Application/Software Architect | 2 |
1.1 Application/Software Architect | 3 |
1.2 ERP Functional Analyst | 1 |
1.2 ERP Functional Analyst | 2 |
1.2 ERP Functional Analyst | 3 |
1.3 ERP Programmer Analyst | 1 |
1.3 ERP Programmer Analyst | 2 |
1.3 ERP Programmer Analyst | 3 |
1.4 ERP System Analyst | 1 |
1.4 ERP System Analyst | 2 |
1.4 ERP System Analyst | 3 |
1.5 ERP Technical Analyst | 1 |
1.5 ERP Technical Analyst | 2 |
1.5 ERP Technical Analyst | 3 |
1.6 Programmer/Software Developer | 1 |
1.6 Programmer/Software Developer | 2 |
1.6 Programmer/Software Developer | 3 |
1.7 Programmer/Analyst | 1 |
1.7 Programmer/Analyst | 2 |
1.7 Programmer/Analyst | 3 |
1.8 System Analyst | 1 |
1.8 System Analyst | 2 |
1.8 System Analyst | 3 |
1.9 System Auditor | 1 |
1.9 System Auditor | 2 |
1.9 System Auditor | 3 |
1.10 Test Coordinator | 1 |
1.10 Test Coordinator | 2 |
1.10 Test Coordinator | 3 |
1.11 Tester | 1 |
1.11 Tester | 2 |
1.11 Tester | 3 |
1.12 WEB Architect | 1 |
1.12 WEB Architect | 2 |
1.12 WEB Architect | 3 |
1.13 WEB Designer | 1 |
1.13 WEB Designer | 2 |
1.13 WEB Designer | 3 |
1.14 WEB Developer | 1 |
1.14 WEB Developer | 2 |
1.14 WEB Developer | 3 |
1.15 WEB Graphics Designer | 1 |
1.15 WEB Graphics Designer | 2 |
1.15 WEB Graphics Designer | 3 |
1.15 WEB Graphics Designer | 1 |
1.15 WEB Graphics Designer | 2 |
1.15 WEB Graphics Designer | 3 |
1.16 WEB Multi-media Content Consultant | 1 |
1.16 WEB Multi-media Content Consultant | 2 |
1.16 WEB Multi-media Content Consultant | 3 |
1.17 Webmaster | 1 |
1.17 Webmaster | 2 |
1.17 Webmaster | 3 |
Stream 3 - (I) IM/IT Services
Category | Level |
---|---|
3.1 Data Conversion Specialist | 1 |
3.1 Data Conversion Specialist | 2 |
3.1 Data Conversion Specialist | 3 |
3.2 Database Administrator | 1 |
3.2 Database Administrator | 2 |
3.2 Database Administrator | 3 |
3.3 Database Analyst | 1 |
3.3 Database Analyst | 2 |
3.3 Database Analyst | 3 |
3.4 Database Modeller/IM Modeller | 1 |
3.4 Database Modeller/IM Modeller | 2 |
3.4 Database Modeller/IM Modeller | 3 |
3.5 IM Architect | 1 |
3.5 IM Architect | 2 |
3.5 IM Architect | 3 |
3.7 Platform Analyst | 1 |
3.7 Platform Analyst | 2 |
3.7 Platform Analyst | 3 |
3.10 Technical Architect | 1 |
3.10 Technical Architect | 2 |
3.10 Technical Architect | 3 |
3.11 Technology Architect | 1 |
3.11 Technology Architect | 2 |
3.11 Technology Architect | 3 |
Stream 4 - (B) Business Services
Category | Level |
---|---|
4.1 Business Analyst | 1 |
4.1 Business Analyst | 2 |
4.1 Business Analyst | 3 |
4.2 Business Architect | 1 |
4.2 Business Architect | 2 |
4.2 Business Architect | 3 |
4.3 Business Consultant | 1 |
4.3 Business Consultant | 2 |
4.3 Business Consultant | 3 |
4.4 Business Continuity/Disaster Recovery Specialist | 1 |
4.4 Business Continuity/Disaster Recovery Specialist | 2 |
4.4 Business Continuity/Disaster Recovery Specialist | 3 |
4.5 Business Process re-engineering (BPR) Consultant | 1 |
4.5 Business Process re-engineering (BPR) Consultant | 2 |
4.5 Business Process re-engineering (BPR) Consultant | 3 |
4.6 Business System Analyst | 1 |
4.6 Business System Analyst | 2 |
4.6 Business System Analyst | 3 |
4.7 Business Transformation Architect | 1 |
4.7 Business Transformation Architect | 2 |
4.7 Business Transformation Architect | 3 |
4.8 Call Centre Consultant | 1 |
4.8 Call Centre Consultant | 2 |
4.8 Call Centre Consultant | 3 |
4.10 Help Desk Specialist | 1 |
4.10 Help Desk Specialist | 2 |
4.10 Help Desk Specialist | 3 |
4.11 Instructor, IT | 1 |
4.11 Instructor, IT | 2 |
4.11 Instructor, IT | 3 |
4.12 Network Support Specialist | 1 |
4.12 Network Support Specialist | 2 |
4.12 Network Support Specialist | 3 |
4.13 Operations Support Specialist | 1 |
4.13 Operations Support Specialist | 2 |
4.13 Operations Support Specialist | 3 |
Stream 5 - (P) Project Management Services
Category | Level |
---|---|
5.2 Enterprise Architect | 1 |
5.2 Enterprise Architect | 2 |
5.2 Enterprise Architect | 3 |
5.4 Organizational Development Consultant | 1 |
5.4 Organizational Development Consultant | 2 |
5.4 Organizational Development Consultant | 3 |
5.5 Project Executive | 1 |
5.5 Project Executive | 2 |
5.5 Project Executive | 3 |
5.6 Project Administrator | 1 |
5.6 Project Administrator | 2 |
5.6 Project Administrator | 3 |
5.7 Project Coordinator | 1 |
5.7 Project Coordinator | 2 |
5.7 Project Coordinator | 3 |
5.8 Project Leader | 1 |
5.8 Project Leader | 2 |
5.8 Project Leader | 3 |
5.9 Project Manager | 1 |
5.9 Project Manager | 2 |
5.9 Project Manager | 3 |
5.10 Project Scheduler | 1 |
5.10 Project Scheduler | 2 |
5.10 Project Scheduler | 3 |
5.11 Quality Assurance Specialist/Analyst | 1 |
5.11 Quality Assurance Specialist/Analyst | 2 |
5.11 Quality Assurance Specialist/Analyst | 3 |
5.12 Risk Management Specialist | 1 |
5.12 Risk Management Specialist | 2 |
5.12 Risk Management Specialist | 3 |